Addressable Water Leak Detection System:
General Description:
This water leak detection panel acts as a master in the system. The interface modules which act as a slave, communicate with the master using Rs-485. The Master therein uses Modbus to communicate with the PC-side software of the client. The sensor cables are typically used to detect the water leak in critical rooms, to monitor leakage and indicate it on the Slave. The Slave will thereby extend the command to the Master and give an alarm. The Interface Modules are locally placed in the rooms, and shall be connected to the Master Panel through standard Cable. The panel activates common sounder.

Features :
- Monitor up to 32 Modules
- Not only detects leak, also exact location of leak can be determined.
- Triggers individual Relay output for Alarm and fault and activates common Fire & hooter relays.
- Can access the panel remotely via MODBUS RTU protocol through any BMS software
- Location mapping names can be configured via keypad
- Log an extensive variety of events and alarms
Technical Specifications :
Addressable Water Leak Detection System | ||
---|---|---|
Power | 100-240VAC mA max @ 250 | |
Included | 230V AC 5A Power Cord 2 meters | |
Inputs | Module | Compatible with AWLDM-OI Slave modules |
Connection | 2 or 4 core 1.5 sq.mm shielded twisted cable | |
Maximum Length | 800 m from Master panel to last slave module | |
Response | minimum 250msec / module. (8 sec for 32 modules) | |
Accuracy | +/- 1.0 m accuracy - minimum (+/- 3% of cable length maximum) | |
Outputs | LED Indications | |
System healthy | Green LED | |
Alarm | Red LED | |
Fault | Red LED | |
Service | Red LED | |
Relays | Common Alarm, Fault & fire relay, Programmable relays | |
Communication Ports | Port 01 | ElA485 Optically Isolated. Use 1.5 Sq.mm shielded braid cable |
Port 02 | 9600 baud Default No parity bits stop bit, Optically Isolated | |
Port 03 | 50000 bps ; For firmware update | |
Protocols | EIA-485 (Port -1) | Modbus protocol between Slave monitor modules |
EIA-485 (Port -2) | MODBUS RTU between Master panel & BMS gateway | |
Alarm Notification | Audible Alarm | Inbuilt buzzer DBA m (3.3ft) 80 @ 1 ; External hooter ( not included) |
Visible Alarm | Alarm indicated on LCD screen and throu BMS after integration | |
Logging Capabilities Login Security | Event Log | Last events 100 |
Tack tile Keypad | No password required to view controller status and data . Administrator password limits access to Log events clear . | |
Front Panel Interface | Display | 4 x 20 character LCD Dis |
Keypad | Membrane keypad | |
Operating Environment | Temperature | 0 to 50 Deg C ( Deg to Deg F) 32 122 |
Humidity | 5% to 95% RH non condensing | |
Altitude | 15,000ft(4,572m) max. | |
Storage Environment | 20 (-4158 Deg to 70 Deg C Deg Deg F) | |
Dimensions | 250 mm(W) x350mm(H) X10 mm(D) | |
Weight | 5.0Kgs | |
Mounting Type | Type 1 wall mount enclosure |
General Description:
Addressable water leak Detection module AWLDM-01 is a embedded based intelligent system. The modules are addressable and can be connected as daisy chain. The module can be powered using an separate Power supply provided in the enclosure. 2X1.5mm Twisted Shield cable is recommended between Master Panel to all modules in daisy chain topology.
The Interface Modules are locally placed in the rooms, and shall be connected to the Master Panel through standard RS485 Cable. The panel activates common sounder. Testing procedure involves the cable to be in contact with water at least 2 inches to give correct reading and to test the relay operation. The Panel sounds the Alarms, and notifies the BMS system.

Features :
- Operates on 12VDC / Optional 230VAC
- Has potential free output and LED indication.
- Displays distance to leak location in metres.
- Indicates cable break condition.
- Maximum length of linear leak detection cable is 99 metres.
- Can detect leak anywhere along the entire cable length.
- Built in audio sounder and common hooter output.
- Easy to install and operate.
- Self-restoring.
- Soft membrane switches.
- Communicates with the Master using RS485.
Technical Specifications :
Input voltage | 12V DC, 200 mA ( +/- 2%) / Optional 230VAC |
Communication | RS485 Modbus protocol. |
Communication wire | Use 1.5 Sq.mm Shielded /Twisted braid copper cable |
Display | LED Display |
Response time | Minimum 5sec from leak sense to generate alarm in module |
Indication | Audible buzzer during alarm condition, LED indication |
Sensor cable | AWLDC-01 sensor cable |
Maximum length | 100m per module |
Relay Output | Common relay output |
Audible | Sounder for Alarm |
Working Temperature | 10 to 50 Deg C |
Construction | ABS Plastic |
Size ( HXWXD) | 108mm X 102mm X 54mm |
Certifications | CE |

Features :
- Water Leak Detection cable consists off our conductors, two water sensitive and two data.
- The cable is restorable and corrosion resistant and does not require replacement after being wet.
- Cable can be installed in the path of a potential water leak.
- Each end of the cable is factory constructed end of line circuit to make installation of leak detection systems quick and easy
Technical Specifications :
CARRIER MATERIAL | Steel 4*0.5 +/- 0.008mm |
OUTSIDE MATERIAL | FLUOROPOLYMER |
CONDUCTOR MATERIAL | COPPER 7*0.2 |
OUTSIDE MATERIAL & SPEC | PVC & RESISTANCE 12.5 -13.5 R / 1M |
CONDUCTOR MATERIAL | COPPER 1*0.37 |
OUTSIDE MATERIAL & SPEC | PVC |
OVERALL DIAMETER | 6MM |
COLOUR | BLACK *2 , RED,YELLOW/BLUE |
CABLE WEIGHT | 4KG /100M |
Note: Cable lengths : It comes in multiple of 5 mtrs,10mtrs, 15mtrs, 20mtrs |